The Ramblers helps everyone, everywhere, enjoy walking and protects the places we all love to walk. We are the only charity dedicated to looking after paths and green spaces, leading walks, opening up new places to explore and encouraging everyone to get outside and discover how walking boosts your health and your happiness.
Welcome
Walking the LOOP
Introducing the London Loop
The complete London Loop is a 150-mile circuit divided into 24 sections. This enjoyable walk explores the edges of London passing through beautiful open spaces such as Hainault Forest Country Park and Bushy Park. The Loop also passes close to many historic sites and buildings. The start and finish of all sections are accessible by public transport. Click here for an overview of the route.
Download your free walk guidance here (Updated December 2024)
Click on the title of a section, in the table below, to download the pdf file of walk guidance. Note that the distances in the table include the station links at the start and finish of each walk.
During 2020 - 21, Ramblers volunteers revised the text of the original TfL walk guides including the maps and the details about transport and other facilities for all sections of the Loop. All the files were rechecked and republished here - first in May 2022 and again in May 2023. Most recently all were checked again with the result that all but three of the files were updated in December 2024 and republished in February 2025. The PDFs are in a form that can be accessed by screen readers to help walkers with impaired vision.
You can download a certificate to show that you have completed the whole of the London Loop from the TfL web site.
Check up on any short term issues affecting the route
Ramblers volunteers, called Loop Leaders, monitor all sections of the Loop with the aim of ensuring that they are properly maintained and improved for the public to enjoy. We report on the London Loop news page of this web site any short term changes that make it difficult to walk any of the sections.
Give us your feedback - please
Please
Further information
We have published an alternative guide to all sections of the Loop in the free Go Jauntly app. Each section is described with step-by-step images and text with a link to a map view.
The London Loop was originally launched in 2001 by the London Walking Forum. It was maintained for some years by Transport for London but is now the responsibility of the authorities through which the sections pass. See the guidebook by Colin Saunders for further background information about the Loop and alternative walking guidance.
A new guidebook by Henry Stedman was published in the Summer of 2021 as part of the series of Trailblazer guides.
| Section (click to download pdf) | Distance | Start Station | End Station | |
|---|---|---|---|---|
| 1 | Erith to Old Bexley | 8.7 miles | Erith (Rail) | Bexley (Rail) |
| 2 | Old Bexley to Petts Wood | 7.5 miles | Bexley (Rail) | Petts Wood (Rail) |
| 3 | Petts Wood to West Wickham Common | 9.3 miles | Petts Wood (Rail) | Hayes (Kent) (Rail) |
| 4 | West Wickham Common to Hamsey Green | 9.3 miles | Hayes (Kent) (Rail) | Sanderstead (By 403 bus then Rail) |
| 5 | Hamsey Green to Coulsdon South | 6.4 miles | Sanderstead (Rail then 403 bus) | Coulsdon South (Rail) |
| 6 | Coulsdon South to Banstead Downs | 5.0 miles | Coulsdon South (Rail) | Banstead (Rail) |
| 7 | Banstead Downs to Ewell | 4.1 miles | Banstead (Rail) | Ewell West (Rail) |
| 8 | Ewell to Kingston Bridge | 8.0 miles | Ewell West (Rail) | Kingston (Rail) |
| 9 | Kingston Bridge to Hatton Cross | 10.0 miles | Kingston (Rail) | Hatton Cross (Piccadilly Line) |
| 10 | Hatton Cross to Hayes & Harlington | 4.0 miles | Hatton Cross (Piccadilly Line) | Hayes & Harlington (Rail) |
| 11 | Hayes & Harlington to Uxbridge | 7.5 miles | Hayes & Harlington (Rail) | Uxbridge (Metropolitan/Piccadilly Lines) |
| 12 | Uxbridge to Harefield West | 5.2 miles | Uxbridge (Metropolitan/Piccadilly Lines) | Uxbridge (By U9 bus then Tube) |
| 13 | Harefield West to Moor Park | 5.2 miles | Uxbridge (Tube then U9 bus) | Moor Park (Metropolitan Line) |
| 14 | Moor Park to Hatch End | 4.8 miles | Moor Park (Metropolitan Line) | Hatch End (Overground) |
| 15 | Hatch End to Elstree | 9.3 miles | Hatch End (Overground) | Elstree & Borehamwood (Rail) |
| 16 | Elstree to Cockfosters | 10.9 miles | Elstree & Borehamwood (Rail) | Cockfosters (Piccadilly Line) |
| 17 | Cockfosters to Enfield Lock | 8.8 miles | Cockfosters (Piccadilly Line) | Enfield Lock (Rail) |
| 18 | Enfield Lock to Chingford | 5.0 miles | Enfield Lock (Rail) | Chingford (Overground) |
| 19 | Chingford to Chigwell | 4.5 miles | Chingford (Overground) | Chigwell (Central Line) |
| 20 | Chigwell to Havering-atte-Bower | 6.6 miles | Chigwell (Central Line) | Romford (By 375 bus then Rail) |
| 21 | Havering-atte-Bower to Harold Wood | 5.0 miles | Romford (Rail then 375 bus) | Harold Wood (Rail) |
| 22 | Harold Wood to Upminster Bridge | 4.5 miles | Harold Wood (Rail) | Upminster Bridge (District Line) |
| 23 | Upminster Bridge to Rainham | 4.5 miles | Upminster Bridge (District Line) | Rainham (Rail) |
| 24 | Rainham to Purfleet | 5.1 miles | Rainham (Rail) | Purfleet (Rail) |

